|
| Name: | Yvette Clarke |
| Party Affiliation: | Democratic |
| Congressional District: | New York 11th |
| Caucuses: | Congressional Black Caucus, Progressive Caucus |
| Phone: | DC Office: (202) 225-6231 NY Office: (718) 287-1142 |
| Fax: | DC Office: (202) 226-0112 NY Office: (718) 287-1223 |
| Videos: | 7/24/09 Yvette Clarke on MSNBC says she’ll vote “no” on a bill without a public option 8/11/09 Clarke on WNYC says she’d vote against even a watered down public option 8/31/09 Clarke promises Eve Gittelson to vote against any bill without a public option |
| Posts: | 4/03/09 Clarke joins GOP to gut Grayson bill limiting bonuses for TARP recipients 7/30/09 Clarke signs letter saying she will vote against any bill without a public option 8/11/09 Yvette Clarke Almost Takes the Pledge 8/16/09 Sorry, Can’t Pass Health Care Bill Without a Public Option 11/15/09 Clarke Inserts Language into Congressional Record for Drug Company Lobbyists |
| Committees: |
|
| Donation Drive: |
8/18/09 Received $5,966 in donations from small dollar donors in thanks after signing the letter pledging to vote “no” on any health care bill without a public option |
| Assumed Office: |
January 3, 2007 |
| Special Notes: | Fundraisers thrown for Clarke on 6/15/2009 and 7/29/2009 by Tim Rupli, registered lobbyist for financial interests and anti-immigrant group Numbers USA (per Sunlight Foundation) |
FDL Scorecard
| Issue | War Funding | Score |
| Pledge | Signed 2007 letter pledging to vote against any war funding that did not have troop withdrawal provisions | 100% |
| Vote | Broke pledge by voting “yes” on H.R. 2346, Supplemental Appropriations For Year 2009 (no troop withdrawal provisions) | 0% |
| Conflicts of Interest | $21,500 lifetime donations from defense contractors | |
| Issue | Health Care | Score |
| Pledge | Signed July 30 letter pledging to vote against any bill that does not have a public option | 100% |
| Vote | TBD | TBD |
| Conflicts of Interest | $126,000 lifetime donations from health care interests | |
| TOTAL FDL ISSUE SCORE | 67% |
Call Yvette Clark’s office and let her know she should honor her pledge to vote against any bill that doesn’t have a public option









Support this site!
Subscribe to the newsletter
Advertise on Firedoglake
Send
us your tips
Make us your homepage
About FDL Action