The Coast Guard is working to try to clean up a roughly 2,100 square-mile oil slick in the gulf of Mexico caused by a deep sea oil drilling operation. That means the oil slick is now covering more surface area than 31 different sovereign nations, and could possibly grow even larger. As we watch a now burning glob of crude oil larger than many small nations head to our shoreline, I would like everyone to join with me in a chant of “Drill, Baby, Drill.”
(Via WorldAtlas.com)
| Rank | Country | Size (Sq Miles) |
| 1 | Vatican City | 0.44 |
| 2 | Monaco | 0.77 |
| 3 | Nauru | 8.11 |
| 4 | Tuvalu | 10.04 |
| 5 | San Marino | 23.55 |
| 6 | Liechtenstein | 61.78 |
| 7 | Marshall Islands | 69.88 |
| 8 | Saint Kitts & Nevis | 100.77 |
| 9 | Maldives | 115.83 |
| 10 | Malta | 122.01 |
| 11 | Grenada | 132.82 |
| 12 | St. Vincent & the Grenadines | 150.19 |
| 13 | Barbados | 166.41 |
| 14 | Antigua & Barbuda | 171.04 |
| 15 | Seychelles | 175.68 |
| 16 | Palau | 176.83 |
| 17 | Andorra | 180.7 |
| 18 | Saint Lucia | 237.84 |
| 19 | Bahrain | 256.76 |
| 20 | Singapore | 267.57 |
| 21 | Micronesia | 271.04 |
| 22 | Tonga | 288.8 |
| 23 | Dominica | 291.12 |
| 24 | Kiribati | 313.13 |
| 25 | Sao Tome & Principe | 386.49 |
| 26 | Mauritius | 787.65 |
| 27 | Comoros | 837.84 |
| 28 | Luxembourg | 998.46 |
| 29 | Samoa | 1136.68 |
| 30 | Cape Verde | 1557.15 |
| 31 | Trinidad & Tobago | 1979.93 |




No Comments

Support this site!
Subscribe to the newsletter
Advertise on Firedoglake
Send
us your tips
Make us your homepage
About FDL Action